SSRA WINTER AIR RIFLE LEAGUE 2005-6
ROUND 5
Division 1
Name .1-10 .11-20 .21-30 .31-40 .41-50 .51-60 TOTAL Points
W.F.Brown 98 94 94 92 94 90 562 5
P.G.M.Gray 92 93 90 88 89 94 546 4
A.W.Purchon 89 91 91 87 88 94 540 3
S.A.Bruce 0 2
W.Long 0 1
Division 1 Scores Totals
R1 R2 R3 R4 R5 TOTAL Average
W.F.Brown 555 554 563 559 562 2793 17 558.6
P.G.M.Gray 560 545 554 560 546 2765 14 553
S.A.Bruce 544 541 556 545 0 2186 12 546.5
A.W.Purchon 555 533 541 529 540 2698 8 539.6
W.Long 565 538 538 0 0 1641 8 547
Division 2
Name .1-10 .11-20 .21-30 .31-40 .41-50 .51-60 TOTAL Points
M.Joyce 87 95 93 86 91 88 540 4
Mrs P.Gray 82 90 82 87 88 87 516 3
W.F.Hamilton 83 82 82 78 83 89 497 2
C.G.DeJonckheere 83 81 85 77 76 83 485 1
Division 2 Scores Totals
R1 R2 R3 R4 R5 TOTAL Points Average
M.Joyce 537 553 545 544 540 2719 20 543.8
Mrs P.Gray 473 493 528 490 516 2500 13 500
W.F.Hamilton 480 463 488 510 497 2438 11 487.6
C.G.DeJonckheere 472 466 476 476 485 2375 6 475
DIVISION 1 WINNER W.F.BROWN
DIVISION 2 WINNER  M.JOYCE
Medals will be presented at the AGM at the Scottish Meeting