Speedway  A & B 1 2 3 4 5 T
T F Hodgson 100 98 98 100 99 495
W T Vaughan 100 99 98 99 99 495
W A Copland 100 100 99 98 97 494
A S Bruce 98 98 99 99 99 493
M Joyce 98 100 96 98 100 493
G Motion 99 99 97 100 98 493
D J Lumsden 100 98 97 99 98 492
J R Brown 98 100 99 98 97 492
D H Bremner 96 98 98 99 100 491
E J Jones 98 98 97 100 98 491
T L W Kidner 99 100 98 99 95 491
J R Latimer 99 99 98 96 98 490
W Crawford 97 97 97 99 99 489
W F Hamilton 98 97 97 99 98 489
J A Henderson 98 96 99 98 98 489
M Macgill 97 98 97 96 100 488
C G De Jonckheere 93 100 99 97 99 488
E G Watt 96 96 99 99 98 488
J G Campbell 97 97 98 98 97 487
J H Hind 96 99 96 99 96 486
A G Aitken 97 99 97 96 95 484
W G R Walker 94 96 96 99 98 483
J Michael 98 96 97 97 95 483
L Cooper 95 94 96 97 98 480
J Swanson 93 98 94 96 97 478
I Henderson 95 94 92 96 95 472
Top 16 to qualify for final
Speedway C & D 1 2 3 4 5 T
K A Copland 98 99 98 96 99 490
R Honhold 98 97 97 98 98 488
N Sammels 99 98 97 98 95 487
O Barrron 97 98 97 97 96 485
N McMillan 97 94 96 95 99 481
K Strachan 97 95 91 98 97 478
R McAlpine 93 95 97 96 95 476
G A Lawson 97 94 97 95 93 476
G D Bremner 89 91 96 92 88 456
F Craig 92 99 98 289
N Czemerys 95 90 95 280