Medal  Class A 1 2 3 T
D H Bremner 100 99 99 298
W M J Cole-Hamilton 97 100 100 297
A S Bruce 99 98 100 297
J R Brown 98 100 99 297
J R Latimer 98 100 99 297
J M B Baillie-Hamilton 99 99 99 297
W F Brown 99 98 99 296
D W Cummings 99 99 98 296
E J Jones 98 100 98 296
S J McIntosh 98 97 100 295
D A M McIntosh 97 99 99 295
J R Sinclair 98 98 99 295
J A Henderson 96 99 99 294
S M Sharp 97 97 99 293
T L W Kidner 97 98 98 293
T F Hodgson 98 98 97 293
E J Cole-Hamilton 96 97 99 292
W F Hamilton 97 98 97 292
D J Lumsden 98 94 99 291
C G De Jonckheere 97 98 95 290
S G Short 95 94 94 283
Scores of 295 and better qualify for second stage
Medal  Class  B 1 2 3 T
W P Baird 99 99 99 297
W T Vaughan 99 99 98 296
M Joyce 100 98 98 296
W Crawford 97 97 99 293
J Paterson 98 97 98 293
G Motion 97 99 97 293
J Swanson 99 97 96 292
L D Martin 97 96 98 291
M Macgill 97 98 96 291
W G R Walker 98 97 96 291
L Cooper 98 98 95 291
A G Aitken 99 97 95 291
A Grigor 95 98 97 290
J Lynch 97 97 96 290
P W G Gray 98 93 98 289
J Michael 95 96 96 287
G Cox 96 94 94 284
J H Hind 96 95 93 284
I Henderson 92 94 96 282
Scores of 291 and better qualify for second stage
Medal  C  Class 1 2 3 T
N Sammels 99 98 97 294
K A Copland 96 99 97 292
R Honhold 98 97 97 292
N McMillan 97 96 98 291
D W Taylor 97 96 97 290
F Craig 92 99 98 289
G A Lawson 97 93 97 287
C Scott 95 97 95 287
P A Gray 98 95 94 287
R McAlpine 93 95 97 285
K Strachan 97 95 91 283
N Czemerys 95 90 95 280
Scores of 285 and better qualify for the next stage
Medal  D Class 1 2 3 T
O Barron 97 98 97 292
J R A McIntosh 90 95 97 282
G D Bremner 92 90 91 273
All three shooters qualify for next stage
Junior 1 2 3 T
N Sammels 99 98 97 294
K A Copland 96 99 97 292
O Barron 97 98 97 292
R Honhold 98 97 97 292
F Craig 92 99 98 289
R McAlpine 93 95 97 285
K Strachan 97 95 91 283
J R A McIntosh 90 95 97 282
G D Bremner 92 90 91 273
The first four qualify for the next stage
Veteran 1 2 3 T
L D Martin 97 96 98 291
D W Taylor 97 96 97 290
C G De Jonckheere 97 98 95 290
G A Lawson 97 93 97 287
J H Hind 96 95 93 284
The top three qualify for the next stage