Division 1   ROUND 1 JAN   ROUND 2 JAN   ROUND 3 FEB   ROUND 4 FEB   ROUND 5 MAR   ROUND 6 MAR   ROUND 7 APR   ROUND 8 APR  
CI C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS AVE PTS.TOT
W F BROWN 99 99 198 1 7 100 99 199 2= 6 99 100 199 1 7 99 100 199 2 6 99 99 198 1= 7 98 100 198 2= 6 100 99 199 1 7 99 100 199 1 7 99.31 53
D A M McINTOSH 99 98 197 2= 6 100 97 197 5 3 98 99 197 2= 6 99 99 198 3= 5 99 99 198 1= 7 100 99 199 1 7 100 98 198 2 6 99 99 198 2= 6 98.88 46
J R BROWN 97 99 196 4= 4 100 100 200 1 7 99 97 196 4 4 100 100 200 1 7 96 97 193 6 2 100 98 198 2= 6 97 97 194 4= 4 99 98 197 4 4 98.38 38
J LATIMER 99 97 196 4= 4 99 100 199 2= 6 97 98 195 5 3 99 99 198  3= 5 99 97 196 3= 5 97 98 195 7 1 98 96 194 4= 4 98 95 193 7 1 97.88 29
D W CUMMINGS 97 99 196 4= 4 98 96 194 7 1 99 98 197 2= 6 96 98 194 7 1 97 95 192 7= 1 99 99 198 2= 6 99 95 194 4= 4 98 100 198 2= 6 97.69 29
J L COOPER 98 99 197 2= 6 98 93 191 8 0 97 93 190 8 2 99 97 196 5 3 96 100 196 3= 5 97 99 196 5= 3 97 96 193 7 1 97 97 194 5= 3 97.06 23
J P LYNCH 99 97 196 4= 4 97 99 196 6 2 93 98 191 7 1 95 95 190 8 0 94 98 192 7= 1 98 95 193 8 0 98 98 196 3 5 98 96 194 5= 3 96.75 16
E G WATT 95 99 194 8 0 100 98 198 4 4 96 96 192 6 2 98 97 195 6 2 97 98 195 5 3 98 98 196 5= 3 ncr ncr 0 8 0 ncr ncr 0 8 0 97.50 14
Division 2   ROUND 1 JAN   ROUND 2 JAN   ROUND 3 FEB   ROUND 4 FEB   ROUND 5 MAR   ROUND 6 MAR   ROUND 7 APR   ROUND 8 APR  
CI C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS AVE PTS.TOT
G MOTION 99 99 198 2 6 98 99 197 1= 7 100 100 200 1 7 99 99 198 1= 7 98 98 196 1 7 100 100 200 1 7 100 100 200 1 7 96 98 194 3= 5 98.94 53
W T VAUGHAN 97 97 194 5= 3 100 96 196 4= 4 99 99 198 2 6 98 100 198 1= 7 97 98 195 2= 6 96 100 196 4= 4 99 97 196 3= 5 97 99 196 2 6 98.06 41
W P BAIRD 100 99 199 1 7 100 97 197 1= 7 98 94 192 8 0 97 98 195 6 2 97 98 195 2= 6 97 100 197 3 5 99 98 197 2 6 98 96 194 3= 5 97.88 38
J MICHAEL 98 97 195 3= 5 97 99 196 4= 4 99 98 197 3 5 98 100 198 1= 7 99 95 194 5 3 100 99 199 2 6 97 96 193 7 1 96 95 191 8 0 97.69 31
M JOYCE 99 95 194 5= 3 99 96 195 6 2 98 98 196 4= 4 99 97 196 4= 4 96 99 195 2= 6 96 97 193 7= 1 98 98 196 3= 5 98 95 193 5= 3 97.38 28
J H HIND 96 99 195 3= 5 98 99 197 1= 7 97 97 194 7 1 95 98 193 7 1 94 96 190 8 0 98 98 196 4= 4 95 95 190 8 0 96 97 193 5= 3 96.75 21
A G AITKEN 99 94 193 7 1 94 98 192 8 0 98 98 196 4= 4 96 96 192 8 0 97 96 193 6 2 97 96 193 7= 1 98 98 196 3= 5 99 98 197 1 7 97.00 20
J McCARTHY 97 95 192 8 0 95 99 194 7 1 95 100 195 6 2 97 99 196 4= 4 96 95 191 7 1 98 97 195 6 2 98 96 194 6 2 96 97 193 5= 3 96.88 15
Division 3   ROUND 1 JAN   ROUND 2 JAN   ROUND 3 FEB   ROUND 4 FEB   ROUND 5 MAR   ROUND 6 MAR   ROUND 7 APR   ROUND 8 APR  
CI C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS AVE PTS.TOT
J PATERSON 96 96 192 5= 4 99 97 196 1 8 100 100 200 1 8 95 96 191 5= 4 97 98 195 2= 7 100 99 199 1 8 98 98 196 2 7 97 99 196 1 8 97.81 54
N McMILLAN 97 95 192 5= 4 97 95 192 5= 4 97 97 194 4 5 96 95 191 5= 4 97 100 197 1 8 97 96 193 4= 5 96 98 194 3 6 97 96 193 3= 6 96.63 42
W CRAWFORD 95 98 193 2= 7 97 95 192 5= 4 97 96 193 5 4 96 98 194 1= 8 96 95 191 6= 3 97 96 193 4= 5 98 99 197 1 8 95 95 190 6 3 96.44 42
W G R WALKER 99 94 193 2= 7 96 98 194 2= 7 94 98 192 6 3 96 96 192 4 5 95 96 191 8 1 99 99 198 2 7 96 96 192 6 3 97 98 195 2 7 96.69 40
A W PURCHON 98 97 195 1 8 96 98 194 2= 7 98 98 196 2 7 97 97 194 1= 8 98 97 195 2= 7 94 93 187 8 1 96 92 188 8 1 96 91 187 8 1 96.00 40
I HENDERSON 93 97 190 7= 3 93 91 184 9 0 94 97 191 7 2 95 98 193 3 6 98 97 195 2= 7 97 99 196 3 6 96 97 193 4= 5 97 96 193 3= 6 95.94 35
W McAULAY 96 97 193 2= 7 96 98 194 2= 7 93 96 189 8 1 94 97 191 5= 4 97 94 191 6= 3 96 95 191 6= 3 95 96 191 7 2 97 92 189 7 2 95.56 29
C SCOTT 94 94 188 9 0 96 96 192 5= 4 97 98 195 3 6 93 97 190 8 1 97 96 193 5 4 98 93 191 6= 3 96 97 193 4= 5 96 95 191 5 4 95.81 27
S HENDERSON 96 94 190 7= 2 96 95 191 8 1 ncr ncr 0 9 0 ncr ncr 0 9 0 ncr ncr 0   ncr ncr 0   ncr ncr 0 0 ncr ncr 0 0 95.25 3