Grampian Open - 28 Aug 2005
Class 'A' 1st 2nd 3rd 4th 5th 6th Agg
Sinclair Martin 99 100 100 99 99 98 595
MacGill M 100 97 97 100 98 100 592
Creevy H 97 100 98 100 98 98 591
Jackson Susan 99 99 98 99 98 98 591
Morgan G W 98 95 99 99 98 100 589
Spittles Helen 99 99 100 100 93 98 589
Sharp, Sheena 100 96 99 98 97 98 588
Motion G 95 98 96 100 100 98 587
Stirton N 100 98 98 98 97 96 587
Cole-Hamilton J 98 98 98 98 96 98 586
Taubman T 98 98 99 97 96 97 585
Bruce A S 97 98 99 98 97 96 585
Phillips N 95 97 98 97 97 100 584
Glover P 96 96 99 97 97 99 584
Copland W 96 99 98 96 98 96 583
McIntosh S Mrs 98 96 98 97 97 95 581
Thomson Matthew 97 92 99 98 98 96 580
Lewis A W 94 97 98 97 95 98 579
Davis N A 95 98 97 95 97 96 578
Jackson A 97 92 95 96 98 99 577
Silver K J 95 92 95 97 99 96 574
Class 'B' 1st 2nd 3rd 4th 5th 6th Agg
Hamilton W 98 98 99 99 98 97 589
Burnside Beverley 97 97 98 99 99 97 587
Jones Edward 96 95 99 99 98 99 586
Ward Lara 96 98 96 99 100 97 586
De Jonckheere C 97 99 98 97 97 96 584
Henderson J A 96 96 97 99 98 97 583
Vaughan W T 98 94 98 98 97 97 582
Thomson C Ian 98 97 100 94 96 96 581
Herron A 94 97 95 97 98 99 580
Aiken Louise 95 97 95 98 97 95 577
Barclay R 97 95 95 94 96 97 574
Class 'C' 1st 2nd 3rd 4th 5th 6th Agg
Paterson A James 97 97 95 97 99 97 582
Caughey 96 97 98 96 98 97 582
Dixon S 97 95 97 99 97 96 581
Copland Kay A 97 97 95 95 96 97 577
Jones William 96 99 98 94 96 94 577
Nilsen R L 94 91 97 97 98 97 574
Batchelor S 94 96 96 98 96 93 573
Gray P G M 97 97 93 93 96 96 572
McIntosh Bruce 96 95 96 93 91 98 569
Cooper J L 95 98 97 94 91 89 564
Melvin Mary 93 93 96 92 96 93 563
McIntosh James 96 93 91 93 92 91 556
Class 'D' 1st 2nd 3rd 4th 5th 6th Agg
Farquhar B A 96 96 95 97 94 94 572
Hunter Sam 96 94 97 97 92 94 570
Walker W G R 93 93 94 95 96 95 566
Buchan G M 94 92 92 96 94 97 565
Gray Pat A, Mrs 93 91 91 93 96 93 557
McIntosh J Miss 93 92 90 93 93 93 554
Ladies 1st 2nd 3rd 4th 5th 6th Agg
Jackson Susan 99 99 98 99 98 98 591
Spittles Helen 99 99 100 100 93 98 589
Sharp, Sheena 100 96 99 98 97 98 588
Burnside Beverley 97 97 98 99 99 97 587
Ward Lara 96 98 96 99 100 97 586
McIntosh S Mrs 98 96 98 97 97 95 581
Copland Kay A 97 97 95 95 96 97 577
Aiken Louise 95 97 95 98 97 95 577
Melvin Mary 93 93 96 92 96 93 563
Gray Pat A, Mrs 93 91 91 93 96 93 557
McIntosh J Miss 93 92 90 93 93 93 554
Juniors 1st 2nd 3rd 4th 5th 6th Agg
Thomson Matthew 97 92 99 98 98 96 580
Copland Kay A 97 97 95 95 96 97 577
Hunter Sam 96 94 97 97 92 94 570
Buchan G M 94 92 92 96 94 97 565
McIntosh J Miss 93 92 90 93 93 93 554
Pairs Class     Gun H'cap Total Agg
Buchan G M D     565 24 589  
Henderson J A B     583 8 591 1180
Glover P A     584 0 584  
Ward Lara B     586 8 594 1178
Creevy H A     591 0 591  
Taubman T A     585 0 585 1176
Cole-Hamilton J A     586 0 586  
Herron A B     580 8 588 1174
Thomson C Ian B     581 8 589  
Thomson Matthew A     580 0 580 1169
Gray Pat A, Mrs D     557 24 581  
Gray P G M C     572 16 588 1169
Jackson A A     577 0 577  
Jackson Susan A     591 0 591 1168
                                                                                                                                                                                                                                                                   
Aiken Louise B     577 8 585  
Barclay R B     574 8 582 1167
Cooper J L C     564 16 580  
McIntosh Bruce C     569 16 585 1165
Silver K J A     574 0 574  
Stirton N A     587 0 587 1161