ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 ROUND 7 ROUND 8     TOTAL
Division 1 CI C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS   AVERAGE   POINTS
AJ Horne 98 97 195 4= 6 99 99 198 2= 8 98 99 197 3= 7 99 97 196 5= 5 98 99 197 5= 5 100 100 200 1 9 99 97 196 3= 7 98 99 197 2 8 98.50   55
JRW Latimer 97 97 194 6 4 98 99 197 4= 6 99 99 198 1= 9 97 97 194 8= 2 99 100 199 1= 9 99 100 199 2= 8 100 100 200 1 9 97 99 196 3 7 98.56   54
DW Cummings 100 99 199 1 9 98 99 197 4= 6 96 98 194 9 1 99 99 198 2= 8 100 98 198 3= 7 98 100 198 5= 5 98 99 197 2 8 98 96 194 4 6 98.44   50
WF Brown 99 99 198 2 8 99 98 197 4= 6 99 99 198 1= 9 100 99 199 1 9 100 99 199 1= 9 99 100 199 2= 8   NCR 0 NCR 0 99.17   49
WT Vaughan 94 99 193 7= 3 97 99 196 7= 3 98 97 195 7= 3 97 99 196 5= 5 99 99 198 3= 7 100 99 199 2= 8 96 100 196 3= 7 97 96 193 5= 5 97.88   41
M. McGill 97 98 195 4= 6 97 99 196 7= 3 98 99 197 3= 7 99 99 198 2= 8 98 97 195 7= 3 100 97 197 7= 3 97 98 195 6 4 97 96 193 5= 5 97.88   39
G. Motion 95 97 192 10 0 99 99 198 2= 8 100 97 197 3= 7 95 96 191 10 0 98 97 195 7= 3 98 95 193 9 1 98 96 194 7 3 100 98 198 1 9 97.38   31
EG Watt 93 100 193 7= 3 95 99 194 10 0 94 97 191 10 0 99 96 195 7 3 99 98 197 5= 5 100 98 198 5= 5 96 100 196 3= 7 97 93 190 6 3 97.13   26
DAM McIntosh 99 98 197 3 7 99 100 199 1 9 99 98 197 3= 7 98 96 194 8= 2 NCR 0 NCR 0   NCR 0 NCR 0 98.38   25
J R Brown 95 98 193 7= 3 97 98 195 9 1 100 95 195 7= 3 99 99 198 2= 8 99 94 193 9 1 98 99 197 7= 3     NCR   0     NCR   0 97.58   19
ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 ROUND 7 ROUND 8     TOTAL
Division 2 CI C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS   AVERAGE   POINTS
AG Aitken 99 98 197 2= 8 96 100 196 2= 8 99 99 198 1 9 99 99 198 1 9 99 99 198 1 9 98 97 195 2= 8 100 99 199 1 9 97 100 197 1= 9 98.63   69
J G Campbell 99 96 195 4= 6 98 98 196 2= 8 98 98 196 3= 7 98 96 194 5 5 96 98 194 4= 6 100 96 196 1 9 98 96 194 4= 6 99 96 195 4= 6 97.50   53
J. Michael 98 99 197 2= 8 96 98 194 5 5 98 99 197 2 8 97 98 195 2= 8 96 97 193 7= 3 95 95 190 9 1 100 96 196 2 8 99 98 197 1= 9 97.44   50
CET Allan 97 98 195 4= 6 ## 99 199 1 9 98 95 193 7= 3 98 95 193 6= 4 97 97 194 4= 6 97 98 195 2= 8 93 96 189 8= 2 94 98 192 7 3 96.88   41
WP Baird 98 95 193 9 1 99 96 195 4 6 98 98 196 3= 7 98 97 195 2= 8 95 98 193 7= 3 99 96 195 2= 8 96 97 193 7 3 95 96 191 8 2 96.94   38
J Lynch 97 98 195 4= 6 96 97 193 6 4 98 96 194 5= 5 95 96 191 10 0 99 98 197 2 8 97 96 193 7 3 96 98 194 4= 6 96 97 193 6 4 96.88   36
W. Crawford 98 96 194 7= 3 95 96 191 9= 1 99 94 193 7= 3 96 97 193 6= 4 99 97 196 3 7 95 100 195 2= 8 97 97 194 4= 6 93 95 188 9 1 96.50   33
JH Hind 98 96 194 7= 3 98 93 191 9= 1 94 96 190 10 0 97 98 195 2= 8 98 95 193 7= 3 96 98 194 6 4 98 97 195 3 7 97 99 196 3 7 96.75   33
RB Campbell 99 100 199 1 9 96 96 192 7= 3 96 98 194 5= 5 97 95 192 9 1 96 98 194 4= 6 97 95 192 8 2   NCR 10 0 NCR 10 0 96.92   26
SM Henderson 93 96 189 10 0 98 94 192 7= 3 96 95 191 9 1 96 97 193 6= 4 96 94 190 10 0 93 93 186 10 0 93 96 189 8= 2 98 97 195 4= 6 95.31   16
ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 ROUND 7 ROUND 8     TOTAL
Division 3 CI C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 TOT POS PTS C1 C2 tot POS PTS C1 C2 tot POS PTS C1 C2 TOT POS PTS   AVERAGE   POINTS
JL Cooper 98 97 195 1= 9 98 97 195 2 8 97 97 194 2= 8 97 99 196 2 8 100 97 197 1 9 98 96 194 3= 7 94 99 193 2= 8 98 97 195 2= 8 97.44   65
N. McMillan 98 97 195 1= 9 97 97 194 3= 7 98 97 195 1 9 99 96 195 3 7 97 97 194 2= 8 97 97 194 3= 7 98 97 195 1 9 97 96 193 4= 6 97.19   62
WD Allan 96 90 186 9 1 97 97 194 3= 7 96 97 193 5 5 99 98 197 1 9 98 96 194 2= 8 100 98 198 1 9 96 97 193 2= 8 96 97 193 4= 6 96.75   53
WGR Walker 96 97 193 3= 7 99 99 198 1 9 98 96 194 2= 8 98 95 193 4= 6 96 97 193 5= 5 95 97 192 5= 5 96 94 190 8 2 97 99 196 1 9 96.81   51
I Henderson 96 96 192 5= 5 95 95 190 7= 3 96 96 192 6 4 97 96 193 4= 6 98 96 194 2= 8 99 96 195 2 8 95 97 192 5 5 93 97 190 7= 3 96.13   42
SJ Batchelor 95 98 193 3= 7 94 96 190 7= 3 97 97 194 2= 8 94 92 186 8 2 95 98 193 5= 5 93 97 190 7 3 94 97 191 6= 4 97 92 189 9= 1 95.38   33
W. McAulay 92 98 190 7= 3 95 96 191 5= 5 96 95 191 7= 3 89 92 181 10 0 94 95 189 9 1 97 95 192 5= 5 95 96 191 6= 4 96 95 191 6 4 94.75   25
JS Wood 92 92 184 10 0 94 97 191 5= 5 96 92 188 9 1 91 96 187 7 3 95 97 192 7 3 94 95 189 8 2 94 95 189 9 1 97 98 195 2= 8 94.69   23
C. Scott 95 95 190 7= 3 96 93 189 9 1 96 95 191 7= 3 92 93 185 9 1 95 95 190 8 2 93 95 188 9 1 96 97 193 2= 8 93 96 189 9= 1 94.69   20
B. Mackie 93 99 192 5= 5 92 96 188 10 0 91 95 186 10 0 95 97 192 6 4 93 94 187 10 0 91 94 185 10 0 93 92 185 10 0 93 97 190 7= 3 94.06   12