Short Range Inter-Region Match 2003
Grampian 1 2 3 4 TOTAL
J. Cole-Hamilton 99 98 99 99 395
T. Kidner 98 100 99 98 395
S. Sharp 99 99 100 97 395
K. Silver 96 100 98 99 393
W. Copland 97 99 99 96 391
Total (best four from five) 1578
Lothian 1 2 3 4 TOTAL
D. Champion 99 98 100 100 397
C. Ogle 96 99 100 99 394
A. Hamilton 98 97 97 97 389
H. Rudd 97 96 98 98 389
W. Hamilton 96 97 96 98 387
Total 1569
   
Central 1 2 3 4 TOTAL
D. McIntosh 98 98 98 98 392
G. Motion 99 98 97 97 391
M. Baillie-Hamilton 98 99 96 97 390
W. Crawford 98 97 98 96 389
Total 1562