Grampian Open - 24th August 2003
Class 'A' Club 1st 2nd 3rd 4th 5th 6th Agg
                 
McIntosh D A M Alloa & District 99 100 99 100 100 98 596
Stirton N Bon Accord 99 100 98 99 98 99 593
Roberts A 41st Cty London 100 100 97 99 98 99 593
Sinclair M EU Alumni 98 100 100 99 98 98 593
Glover P I O M S C 99 99 97 99 99 99 592
Motion G Callander 98 99 98 97 98 100 590
Brekke J Torfaen 97 98 98 100 100 97 590
Cole-Hamilton W M J Bon Accord 96 98 99 99 99 98 589
De Jonckheere C G Dumfries 98 97 99 99 98 98 589
Bruce A S Alloa & District 99 97 97 98 99 98 588
Sharp S M Bon Accord 99 95 98 99 97 99 587
Philips N Nene Valley 97 98 99 97 98 98 587
Silver K Bon Accord 96 98 98 97 99 97 585
Spittles H Nene Valley 98 97 97 96 98 97 583
                 
Class 'B' Club 1st 2nd 3rd 4th 5th 6th Agg
                 
Sinclair L J EU Alumni 97 99 100 99 98 96 589
Clark S J Glenrothes 97 97 95 99 100 100 588
Hunter T Bon Accord 97 99 96 97 100 99 588
Campbell G Aberdeen Uni 97 95 99 98 97 99 585
Hammond Jim Bon Accord 93 99 98 96 98 99 583
Gall C Romford 98 96 96 96 98 98 582
Vaughan W T Selkirk 96 98 97 97 94 99 581
Jones W I O M S C 92 98 98 97 96 92 573
Watt E Bon Accord 95 93 94 94 96 97 569
                 
Class 'C' Club 1st 2nd 3rd 4th 5th 6th Agg
                 
Allan C Bon Accord 98 98 97 100 100 96 589
Nilsen R St Andrews 96 98 99 96 94 99 582
Rae H Kinlochlaggan 96 96 96 97 94 98 577
Melvin M Bon Accord 97 97 98 94 96 95 577
Walker W G R EU Alumni 99 94 98 97 93 91 572
Farquhar B A Huntly 95 90 94 91 94 93 557
                 
Class 'D' Club 1st 2nd 3rd 4th 5th 6th Agg
                 
Cooper L St Andrews 98 97 98 98 98 97 586
McIntosh B St Andrews 98 95 96 99 93 96 577
Batchelor S Forfar 96 96 92 97 96 98 575
Hunter S Bon Accord 95 97 96 92 93 95 568
Jones E H I O M S C 96 95 95 93 93 94 566
                 
Ladies   1st 2nd 3rd 4th 5th 6th Agg
                 
Roberts A 41st Cty London 100 100 97 99 98 99 593
Brekke J Torfaen 97 98 98 100 100 97 590
Sinclair L J EU Alumni 97 99 100 99 98 96 589
Sharp S M Bon Accord 99 95 98 99 97 99 587
Melvin Mary Bon Accord 97 97 98 94 96 95 577
Jones E H I O M S C 96 95 95 93 93 94 566
                 
Juniors   1st 2nd 3rd 4th 5th 6th Agg
                 
Hunter T Bon Accord 97 99 96 97 100 99 588
Hunter S Bon Accord 95 97 96 92 93 95 568
                 
Pairs         Gun H'cap Total Agg
Cooper L St Andrews D     586 24 610 1211
McIntosh B St Andrews D     577 24 601  
                 
Hunter S Bon Accord D     568 24 592 1188
Hunter T Bon Accord B     588 8 596  
                 
McIntosh D A M Alloa & District A     596 0 596 1184
Bruce A S Alloa & District A     588 0 588  
                 
Melvin M Bon Accord C     577 16 593 1180
Sharp S M Bon Accord A     587 0 587  
                 
Philips N Nene Valley A     587 0 587 1170
Spittles H Nene Valley A     583 0 583