WINTER AIR RIFLE LEAGUE  2002/03
DIVISION 1   ROUND 5
NAME Cards 1-10 Cards 11-20 Cards 21-30 Cards 31-40 Cards 41-50 Cards 51-60 TOTAL POINTS
R Law 97 95 97 98 98 98 583 6
DAM McIntosh 90 97 93 97 96 97 570 5
E Cole-Hamilton 93 92 96 96 93 93 563 4
WF Brown 89 93 94 87 95 91 549 3
A Aitken 90 91 90 90 93 88 542 2
W Long 87 88 89 92 90 95 541 1
DIVISION 1  LEAGUE POSITION
NAME November December January February March Aggregate Tot Pts Average
R Law 580 585 581 578 583 2907 29 581.4
DAM McIntosh 584 0 569 577 570 2300 21 575
E Cole-Hamilton 547 558 542 571 563 2781 19 556.2
WF Brown 525 536 558 551 549 2719 14 543.8
A Aitken 544 550 554 546 542 2736 12 547.2
W Long 547 534 534 543 541 2699 5 539.8
DIVISION 2
NAME Cards 1-10 Cards11-20 Cards21-30 Cards31-40 Cards41-50 Cards51-60 TOTAL POINTS
P Gray 86 94 90 91 91 87 539 6
MD Joyce 91 89 82 91 88 90 531 5
S Quintella 87 91 81 89 87 90 525 4
WA Copland 86 84 83 80 84 84 501 3
CG DeJonckheere 88 79 80 85 85 82 499 2
LG Thomson 80 74 72 70 76 83 455 1
DIVISION 2 LEAGUE POSITION
NAME November December January February March Aggregate Tot Pts Average
P Gray 516 528 534 544 539 2661 28 532.2
MD Joyce 524 538 530 541 531 2664 27 532.8
S Quintella 516 524 519 529 525 2613 18 522.6
WA Copland 497 498 497 502 501 2495 14 499
CG DeJonckheere 482 491 472 505 499 2449 11 489.8
LG Thomson 431 418 453 431 455 2188 5 423.6
Congratulations to the winners
Division 1…..Robin Law
Division 2…..Peter Gray
Medals will be presented at the AGM at Forres