WINTER AIR RIFLE LEAGUE  2002/03
DIVISION 1   ROUND 4
NAME Cards 1-10 Cards 11-20 Cards 21-30 Cards 31-40 Cards 41-50 Cards 51-60 TOTAL POINTS
R Law 94 95 96 98 97 98 578 6
DAM McIntosh 96 96 98 98 93 96 577 5
E Cole-Hamilton 95 95 95 99 95 92 571 4
WF Brown 93 95 91 88 88 96 551 3
A Aitken 90 90 90 92 92 92 546 2
W Long 87 93 92 88 90 93 543 1
DIVISION 1  LEAGUE POSITION
NAME November December January February March Aggregate Tot Pts
R Law 580 585 581 578 2324 23
DAM McIntosh 584 0 569 577 1730 16
E Cole-Hamilton 547 558 542 571 2218 15
WF Brown 525 536 558 551 2170 11
A Aitken 544 550 554 546 2194 10
W Long 547 534 534 543 2158 4
DIVISION 2
NAME Cards 1-10 Cards11-20 Cards21-30 Cards31-40 Cards41-50 Cards51-60 TOTAL POINTS
P Gray 91 89 88 92 93 91 544 6
MD Joyce 85 86 94 92 92 92 541 5
S Quintella 88 85 95 91 87 83 529 4
CG DeJonckheere 88 81 83 83 80 90 505 3
WA Copland 82 76 80 87 88 89 502 2
LG Thomson 75 75 70 69 69 73 431 1
DIVISION 2 LEAGUE POSITION
NAME November December January February March Aggregate Tot Pts
MD Joyce 524 538 530 541 2133 22
P Gray 516 528 534 544 2122 22
S Quintella 516 524 519 529 2088 14
WA Copland 497 498 497 502 1994 11
CG DeJonckheere 482 491 472 505 1950 9
LG Thomson 431 418 453 431 1733 4