WINTER AIR RIFLE LEAGUE  2002/03
DIVISION 1   ROUND 3
NAME Cards 1-10 Cards 11-20 Cards 21-30 Cards 31-40 Cards 41-50 Cards 51-60 TOTAL POINTS
R Law 94 99 99 93 98 98 581 6
DAM McIntosh 97 91 94 92 96 99 569 5
WF Brown 95 93 94 91 92 93 558 4
A Aitken 91 92 91 91 96 93 554 3
E Cole-Hamilton 90 93 93 87 88 91 542 2
W Long 86 88 89 94 87 90 534 1
DIVISION 1  LEAGUE POSITION
NAME November December January February March Aggregate Tot Pts
R Law 580 585 581 1746 17
E Cole-Hamilton 547 558 542 1647 11
DAM McIntosh 584 0 569 1153 11
A Aitken 544 550 554 1648 8
WF Brown 525 536 558 1619 8
W Long 547 534 534 1615 3
DIVISION 2
NAME Cards 1-10 Cards11-20 Cards21-30 Cards31-40 Cards41-50 Cards51-60 TOTAL POINTS
P Gray 81 92 93 87 92 89 534 6
MD Joyce 85 89 88 90 88 90 530 5
S Quintella 81 88 86 91 88 85 519 4
WA Copland 85 76 82 79 86 89 497 3
CG DeJonckheere 75 77 76 82 83 79 472 2
LG Thomson 78 70 77 67 81 80 453 0
DIVISION 2 LEAGUE POSITION
NAME November December January February March Aggregate Tot Pts
MD Joyce 524 538 530 1592 17
P Gray 516 528 534 1578 16
S Quintella 516 524 519 1559 10
WA Copland 497 498 497 1492 9
CG DeJonckheere 482 491 472 1445 6
LG Thomson 431 418 453 1302 3