WINTER AIR RIFLE LEAGUE  2002/03
DIVISION 1   ROUND 2
NAME Cards 1-10 Cards 11-20 Cards 21-30 Cards 31-40 Cards 41-50 Cards 51-60 TOTAL POINTS
R Law 99 97 97 95 98 99 585 6
E Cole-Hamilton 90 95 95 93 90 95 558 5
A Aitken 92 94 91 88 93 92 550 4
WF Brown 86 89 92 89 91 89 536 3
W Long 86 88 89 94 87 90 534 2
DAM McIntosh NCR 0
DIVISION 1  LEAGUE POSITION
NAME November December January February March Aggregate Tot. Pts.
R Law 580 585 1165 11
E Cole-Hamilton 547 558 1105 9
DAM McIntosh 584 0 584 6
A Aitken 544 550 1094 5
WF Brown 525 536 1061 4
W Long 547 534 1081 2
DIVISION 2
NAME Cards 1-10 Cards11-20 Cards21-30 Cards31-40 Cards41-50 Cards51-60 TOTAL POINTS
MD Joyce 89 91 91 90 88 89 538 6
P Gray 88 89 89 84 87 91 528 5
S Quintella 85 85 87 91 86 90 524 4
WA Copland 85 82 83 81 87 80 498 3
CG DeJonckheere 83 84 78 85 80 81 491 2
LG Thomson 76 68 64 64 68 78 418 1
DIVISION 2 LEAGUE POSITION
NAME November December January February March Aggregate Tot.Pts
MD Joyce 524 538 1062 12
P Gray 516 528 1044 10
S Quintella 516 524 1040 8
WA Copland 497 498 995 6
CG DeJonckheere 482 491 973 4
LG Thomson 431 418 849 2
Scores collated  18/2/03.   Bill Vaughan.
Round 2 cards accepted from Bill Long, points totals updated. 21/2/03