WINTER AIR RIFLE LEAGUE  2002/03
DIVISION 1   ROUND 1
NAME Cards 1-10 Cards 11-20 Cards 21-30 Cards 31-40 Cards 41-50 Cards 51-60 TOTAL POINTS
DAM McIntosh 95 99 96 99 97 98 584 6
R Law 96 97 99 98 96 94 580 5
E Cole-Hamilton 95 87 89 92 94 90 547 4
W Long 91 94 90 92 91 89 547 3
A Aitken 88 92 90 91 88 95 544 2
WF Brown 90 85 90 88 88 84 525 1
DIVISION 1  LEAGUE POSITION
NAME November December January February March Aggregate Tot. Pts.
DAM McIntosh 584 584 6
R Law 580 580 5
E Cole-Hamilton 547 547 4
W Long 547 547 3
A Aitken 544 544 2
WF Brown 525 525 1
DIVISION 2
NAME Cards 1-10 Cards11-20 Cards21-30 Cards31-40 Cards41-50 Cards51-60 TOTAL POINTS
MD Joyce 91 87 87 84 87 88 524 6
S Quintella 89 87 86 83 80 91 516 5
P Gray 80 87 88 89 86 84 514 4
WA Copland 81 79 80 87 87 83 497 3
CG DeJonckheere 80 79 81 80 79 83 482 2
LG Thomson 68 67 73 76 71 76 431 1
DIVISION 2 LEAGUE POSITION
NAME November December January February March Aggregate Tot.Pts.
MD Joyce 524 524 6
P Gray 516 516 5
S Quintella 516 516 4
WA Copland 497 497 3
CG DeJonckheere 482 482 2
LG Thomson 431 431 1
Please check that you are sending the shot cards to the right address-- my house number is 4,, not 1
as given in the league sheet
Please check also that you are putting the correct postage on the returns, as I have received two with
excess charge.  I was not in and the postie left the cards, next time you might not be so lucky!!!
ANY CARDS WITH EXCESS POSTAGE WILL NOT BE ACCEPTED
Scores collated  18/2/03.  Bill Vaughan.
 
Bill Vaughan