|
|
| Denwood | Angus | Caithness | Grampian | Gagie | Total | |
| J Cole-Hamilton | 9 | 9 | 1 | 19 | ||
| C Ogle | 9 | 9 | 18 | |||
| K Silver | 4 | 2 | 4 | 10 | ||
| J Sinclair | 9 | 9 | ||||
| C G DeJonckheere | 6 | 3 | 9 | |||
| N Stirton | 6 | 3 | 9 | |||
| D McIntosh | 2 | 6 | 8 | |||
| H Simpson | 6 | 1 | 7 | |||
| W Copland | 3 | 3 | 1 | 7 | ||
| W Hamilton | 6 | 6 | ||||
| M Sinclair | 4 | 4 | ||||
| G Motion | 4 | 4 | ||||
| S Sharp | 4 | 4 | ||||
| E Watt | 2 | 1 | 3 | |||
| S Jackson | 3 | 3 | ||||
| W Moonie | 2 | 2 | ||||
| S Bruce | 2 | 2 | ||||
| C Danskin | 1 | 1 |
C&D Grand Prix Series
| Denwood | Angus | Caithness | Grampian | Gagie | Total | |
| H Rae | 3 | 1 | 9 | 4 | 6 | 23 |
| N Baker | 6 | 4 | 2 | 9 | 21 | |
| L Cooper | 9 | 1 | 3 | 2 | 15 | |
| K Johnston | 4 | 6 | 10 | |||
| D Simpson | 9 | 9 | ||||
| T Hunter | 9 | 9 | ||||
| H Rudd | 6 | 6 | ||||
| I Aitken | 6 | 6 | ||||
| R Spence | 4 | 4 | ||||
| D Henderson | 4 | 4 | ||||
| D Champion | 1 | 2 | 3 | |||
| C Silver | 3 | 3 | ||||
| D Sinclair | 3 | 3 | ||||
| B McIntosh | 2 | 1 | 3 | |||
| S Batchelor | 3 | 3 | ||||
| J Swanson | 2 | 2 | ||||
| E Watt | 1 | 1 |
Back to Domestic Results
|