Grampian Open - August 2002
Open Meeting
Class A   Total
Motion G 99 100 99 99 98 99 594
Copland W 99 99 100 100 98 98 594
Jackson S 98 98 98 99 100 100 593
De Jonckheere 97 99 100 98 100 99 593
Bruce A S 99 98 100 99 98 99 593
Cole-Hamilton J 99 100 99 99 98 98 593
Brown W F 99 97 100 99 99 98 592
Ogle C 98 99 99 99 99 98 592
Sinclair M 98 99 99 99 99 98 592
McIntosh D A M 100 97 98 99 97 99 590
Ross S 99 95 97 99 100 99 589
Stirton N 98 97 98 99 99 98 589
Parr K 99 98 96 99 98 98 588
Sharp S 98 98 97 99 96 99 587
Vincent H M 100 97 98 99 95 98 587
Clark S 96 98 99 96 98 96 583
Cutts P 96 95 94 93 95 93 566
Class B             Total
Thomson M 98 98 98 98 99 98 589
Caughey D 96 98 98 98 100 98 588
Sinclair L 98 96 98 99 96 99 586
Vaughan W T 97 98 99 96 98 96 584
Lavety J 97 96 98 98 95 98 582
Jones W 97 97 97 98 94 98 581
Thomson I 93 97 97 99 96 98 580
Vincent J R 97 94 98 98 94 96 577
Sime C 95 99 94 97 95 95 575
Melvin Mary 96 97 95 94 94 96 572
Fletcher R E A 94 93 91 95 98 94 565
Class C             Total
Silver K 97 99 98 97 99 98 588
Hunter T 98 98 99 95 97 97 584
Baker N 96 98 97 98 97 97 583
Rae H 95 97 97 98 97 97 581
Watt E 97 98 95 95 99 96 580
Scott R 96 97 96 96 94 96 575
Cooper L 94 95 94 95 98 95 571
Batchelor S J 93 91 96 92 95 95 562
Farquhar B A 86 87 93 98 96 95 555
Hunter S K C 91 90 94 92 88 94 549
Class D             Total
Silver C 98 98 99 96 98 96 585
Rudd H 95 99 100 99 95 93 581
Jones E H 98 96 95 97 94 99 579
Johnston K 94 96 97 99 96 95 577
Champion D 94 98 91 93 95 98 569
Mackie B 90 92 95 93 93 94 557
McIntosh B 91 95 91 94 94 89 554
McGregor G H 88 91 78 83 90 85 515