STEEPLE RIFLE CLUB
GAGIE GRAND PRIX  -  SUNDAY 8th SEPTEMBER 2002
Open Shoot (G.P. selection stage)  -  Results Sheet & Prize List
Class 'A' 10 shot scores     Total
1 Donald McIntosh 99 100 99 98 100 98 594 Gold
2 Jim Cole-Hamilton 100 100 100 100 97 97 594 Silver
3 Cliff Ogle 98 99 99 99 99 99 593 Bronze
4 Gordon Motion 98 97 98 97 100 100 590
5 Sinclair Bruce 98 98 100 98 98 97 589
6 Neil Stirton 100 100 97 97 97 97 588
7 Cyril De Jonckheere 99 98 98 97 94 97 583
 
Class 'B' 10 shot scores Total
1 Sheena Sharp 98 99 100 98 99 99 593 Gold
2 Colin Danskin 94 98 99 98 98 97 584 Silver
3 Bill Vaughan 99 94 99 99 93 97 581 Bronze
4 Patrick Jess 97 97 96 98 95 97 580  
5 Bill Long 98 96 95 94 97 98 578  
6 Matthew Thomson 96 94 97 96 96 97 576
7 Charles Allan 95 97 92 98 96 96 574
8 Mary Melvin 92 97 97 92 93 99 570
Class 'C' 10 shot scores Total
1 Erling Watt 98 95 97 97 97 98 582 Gold
2 Nicholas Baker 96 97 97 99 97 96 582 Silver
3 Hamish Rae 97 97 95 97 94 98 578 Bronze
4 David Henderson 91 99 96 95 94 96 571
5 Peter Gray 94 96 97 96 95 91 569  
6 Lawrence Cooper 95 97 95 92 95 93 567  
7 Simon Batchelor 94 96 95 94 93 92 564  
Class 'D' 10 shot scores Total
1 Robin Honhold 88 93 95 95 93 94 558 Gold
2 Bruce McIntosh 92 93 92 91 98 90 556 Silver
 CLUB PAIRS Bonus Actual score Total Combined
1 Jim Cole-Hamilton 0 594 594 1192
  Erling Watt 16 582 598
2 Donald McIntosh 0 594 594 1183
  Sinclair Bruce 0 589 589
3 Sheena Sharp 8 593 601 1179
  Mary Melvin 8 570 578
4 Colin Danskin 8 584 592 1172
  Simon Batchelor 16 564 580
5 Neil Stirton 0 588 588 1170
  Charles Allan 8 574 582
6 Matthew Thomson 8 576 584 1166
  Robin Honhold 24 558 582