|
Scottish Smallbore Rifle AssociationISSF 50m Championships 2001Women's Prone
|
| Prone | Stand | Kneel | Total | Final | Total | ||
| Martin Sinclair | SCO | 398 | 365 | 371 | 1134 | 97.4 | 1231.4 |
| Jason Burrage | ENG | 391 | 361 | 383 | 1135 | 94.4 | 1229.4 |
| Jonathan Hammond | SCO | 396 | 358 | 382 | 1136 | 90.5 | 1226.5 |
| Donald McIntosh | SCO | 393 | 363 | 381 | 1137 | 88.1 | 1225.1 |
| Cliff Ogle | NIR | 392 | 356 | 380 | 1128 | 92.8 | 1220.8 |
| Stuart Ross | SCO | 390 | 350 | 386 | 1126 | 90.9 | 1216.9 |
| Ken Parr | SCO | 391 | 347 | 383 | 1121 | ||
| Geof McHugh | SCO | 380 | 361 | 367 | 1108 |
| Prone | Stand | Kneel | Total | Final | Total | ||
| Janis Thomson | SCO | 186 | 183 | 185 | 554 | 97.4 | 651.4 |
| Shirley McIntosh | SCO | 192 | 177 | 182 | 551 | 99.4 | 650.4 |
| Helen Vincent | ENG | 196 | 179 | 180 | 555 | 92.3 | 647.3 |
| Lynda Sinclair | SCO | 193 | 169 | 184 | 546 | ||
| Susan Jackson | SCO | 196 | 167 | 178 | 541 |
Elimination Round 1
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| Jason Burrage | ENG | 100 | 99 | 99 | 100 | 100 | 100 | 598 |
| Bill Brown | SCO | 100 | 98 | 100 | 100 | 98 | 99 | 595 |
| Graham Rudd | SCO | 100 | 99 | 100 | 98 | 99 | 98 | 594 |
| Gordon Motion | SCO | 98 | 100 | 99 | 98 | 98 | 100 | 593 |
| Neil Stirton | SCO | 96 | 100 | 98 | 97 | 99 | 100 | 590 |
| Cyril De Jonckheere | SCO | 99 | 99 | 99 | 97 | 98 | 97 | 589 |
| Jim Cole-Hamilton | SCO | 98 | 96 | 98 | 98 | 98 | 99 | 587 |
| Ken Parr | ENG | 97 | 97 | 98 | 99 | 98 | 98 | 587 |
| Donald McIntosh | SCO | 96 | 97 | 95 | 99 | 98 | 100 | 585 |
| Cliff Ogle | NIR | 99 | 98 | 94 | 100 | 97 | 97 | 585 |
| Charles Allan | SCO | 96 | 95 | 97 | 96 | 99 | 96 | 579 |
| Mike Rodigan | SCO | 98 | 97 | 98 | 95 | 98 | 92 | 578 |
| Henry Rennie | SCO | 96 | 96 | 97 | 93 | 95 | 94 | 571 |
Elimination Round 2
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| Hugh Simpson | SCO | 99 | 99 | 99 | 99 | 100 | 99 | 595 |
| Martin Sinclair | SCO | 97 | 100 | 99 | 98 | 97 | 99 | 590 |
| Trevor Hastings | SCO | 98 | 97 | 98 | 99 | 98 | 99 | 589 |
| Jonathan Hammond | SCO | 98 | 100 | 96 | 98 | 99 | 98 | 589 |
| Simon Clark | SCO | 97 | 98 | 100 | 97 | 97 | 98 | 587 |
| Harry Creevy | IOM | 99 | 98 | 96 | 98 | 99 | 97 | 587 |
| Sinclair Bruce | SCO | 98 | 98 | 98 | 100 | 96 | 97 | 587 |
| Stuart Ross | ENG | 99 | 98 | 96 | 99 | 98 | 94 | 584 |
| Jim Ward | SCO | 96 | 97 | 96 | 95 | 97 | 99 | 580 |
| Kevin Sinclair | ENG | 94 | 96 | 98 | 96 | 95 | 99 | 578 |
| Hamish Rae | SCO | 95 | 96 | 97 | 98 | 96 | 96 | 578 |
| James Henderson | SCO | 97 | 96 | 97 | 99 | 94 | 94 | 577 |
| David Simpson | SCO | 96 | 92 | 97 | 96 | 97 | 97 | 575 |
| Bill Long | SCO | 95 | 96 | 94 | 97 | 95 | 97 | 574 |
Qualification & Final
| 1 | 2 | 3 | 4 | 5 | 6 | Total | Final | Total | ||
| Harry Creevy | IOM | 98 | 100 | 100 | 100 | 97 | 100 | 595 | 104.9 | 699.9 |
| Simon Clark | SCO | 99 | 100 | 100 | 98 | 99 | 97 | 593 | 104.9 | 697.9 |
| Martin Sinclair | SCO | 99 | 98 | 98 | 100 | 99 | 99 | 593 | 104.7 | 697.7 |
| Jason Burrage | ENG | 99 | 98 | 100 | 97 | 100 | 100 | 594 | 103.5 | 697.5 |
| Graham Rudd | SCO | 99 | 100 | 97 | 99 | 100 | 98 | 593 | 103.6 | 696.6 |
| Hugh Simpson | SCO | 99 | 99 | 100 | 98 | 98 | 98 | 592 | 103.8 | 695.8 |
| Gordon Motion | SCO | 100 | 98 | 99 | 98 | 99 | 98 | 592 | 103.6 | 695.6 |
| Jim Cole-Hamilton | SCO | 98 | 100 | 97 | 99 | 99 | 97 | 590 | 102.6 | 692.6 |
| Bill Brown | SCO | 99 | 99 | 97 | 100 | 96 | 98 | 589 | ||
| Sinclair Bruce | SCO | 97 | 98 | 99 | 100 | 98 | 97 | 589 | ||
| Jonathan Hammond | SCO | 96 | 98 | 98 | 97 | 99 | 100 | 588 | ||
| Neil Stirton | SCO | 96 | 98 | 98 | 98 | 98 | 99 | 587 | ||
| Trevor Hastings | SCO | 99 | 96 | 97 | 97 | 99 | 98 | 586 | ||
| Cyril De Jonckheere | SCO | 96 | 96 | 97 | 98 | 96 | 98 | 581 |
|