M

Air Rifle Men/Men Junior QUALIFICATION RELAY 1

1 1 WELSH Craig ARM 100.9 98.5 100.1 100.2 97.7 101.4 598.8
3 2 BARKER Paul ARM 84.5 85.1 79.3 82.6 86.2 87.0 504.7
5 3 BUDHATHOKI Vinod ARM 92.3 93.8 97.2 94.7 97.1 97.9 573.0
7 4 HILL Jacob ARM 101.4 101.8 103.6 103.4 103.2 101.7 615.1 QF
8 5 HOLMAN Ryan ARM 93.4 97.6 95.2 92.6 96.6 93.8 569.2
9 6 TURNER Alan ARM 98.0 92.8 99.2 96.6 98.3 93.2 578.1
10 7 GRIST Scott ARM 91.7 93.0 96.1 89.0 87.4 94.0 551.2
11 8 LUKE Chris ARM 95.2 96.2 96.1 89.2 99.2 89.5 565.4
12 9 WELLSTED James ARM 100.0 102.6 92.7 95.7 100.7 100.5 592.2
13 10 LLOYD Ian ARM 88.5 87.5 92.0 86.1 88.4 93.4 535.9
14 11 CATCHESIDES Tom ARM 99.6 96.8 98.4 95.6 96.8 98.1 585.3
15 12 MITCHELL Stephen ARM 104.6 103.9 101.6 103.9 104.1 102.6 620.7 QF
16 13 CRADDOCK Lewis ARM 95.7 88.4 93.5 93.9 92.1 100.5 564.1
17 14 DIGGLE Tom ARM 103.7 101.0 99.1 101.3 101.9 102.0 609.0 QF
18 15 SINCLAIR Kevin ARM DNS
19 16 AUNG Ye ARM 99.0 99.9 101.8 103.5 101.8 99.8 605.8 QF
20 17 UPTON Aston ARMJ 99.4 101.4 100.8 101.1 101.8 100.1 604.6 QF
21 18 GALLOWAY Bertie ARMJ 99.8 101.4 100.6 103.3 102.2 102.7 610.0 QF
22 19 REED Wesley ARMJ 98.0 95.2 92.6 99.8 95.6 93.9 575.1 QF
23 20 VINCENT Harry ARMJ 104.2 103.2 102.8 103.2 102.0 103.4 618.8 QF
24 21 SAVORY Andrew ARMJ 88.2 81.3 81.1 80.8 74.4 70.5 476.3 QF
25 22 FLOYD Douglas ARMJ 95.7 101.3 96.7 96.1 96.3 96.6 582.7 QF
26 23 BARGERON Michael ARM 102.3 104.3 100.8 103.4 102.7 104.5 618.0 QF
27 24 MOORE Max ARM 102.1 100.6 101.3 100.2 100.5 99.5 604.2 QF
28 25 BALE Dean ARM 104.6 105.2 105.1 104.3 104.1 104.0 627.3 QF
29 26 GUILLOU Paul ARM 100.6 99.0 100.4 98.0 97.7 102.1 597.8
30 27 CANN Wesley ARM 99.1 100.1 99.3 99.6 102.2 99.1 599.4 QF