M

Air Pistol Women/Women Junior QUALIFICATION RELAY 1

2 48 PAUL Emily-Sue APWJ 89 92 92 89 86 91 539- 8x
3 49 SLATER-MORRIS Jorja APWJ 89 86 84 77 80 83 499- 7x
4 50 MACTAGGART Isobel APWJ 90 91 91 88 91 89 540- 6x QF
5 51 THÜRMER Franziska APWJ 87 92 91 93 94 92 549- 9x QF
6 52 HOLDEN Kathryn APWJ 82 89 84 91 88 91 525- 7x
7 53 GARNER Scarlett APWJ 88 87 91 89 88 87 530- 3x
8 54 BROWN May APWJ 82 88 83 84 90 91 518- 5x
9 55 EVANS Lucy APWJ 93 94 94 93 90 94 558-12x QF
10 56 WRIGHT Imi APWJ 84 86 81 79 82 85 497- 3x
11 57 EVANS Lucinda APWJ 94 89 95 93 91 90 552- 9x QF
12 58 HICKS Charlotte APWJ 90 92 93 90 97 96 558-10x QF
13 59 SHAWYER Emily APWJ 91 93 89 93 88 91 545- 8x QF
14 60 FAULKNER Emilia APWJ 92 88 93 91 95 90 549-12x QF
15 61 PEARN Amber APWJ 86 91 90 84 77 92 520- 5x
16 62 BANNER Lucy APWJ 87 86 87 91 93 90 534- 7x
17 63 BELSHAW Hannah APWJ 86 90 88 90 81 84 519- 3x
18 64 THOMAS Lucy APWJ 87 89 87 86 93 90 532- 8x
19 65 GILMORE Francine APWJ 92 89 93 90 90 93 547- 2x QF
20 66 HANDFORD Millie APWJ 82 85 90 85 84 81 507- 2x
21 67 PHILIPPS-KINDRED Jasmine APWJ 78 79 77 85 79 75 473- 0x
22 68 COGGLE Nicola APWJ 82 88 88 87 89 86 520- 4x
23 69 REED Imogen APW 86 90 87 91 91 90 535- 9x QF
24 70 DOUGALL Kari APW 92 88 92 88 86 88 534- 5x QF
25 71 QUO Mei Bei APW 88 90 89 91 85 89 532- 5x QF
26 72 CARNELL Rebecca APW 93 92 90 96 89 93 553-11x QF
27 73 DARLING Samantha APW 90 95 93 90 89 94 551-10x QF
28 74 WATSON Perryn APW 80 74 72 86 70 80 462- 0x QF
30 75 LIVINGSTONE Bronwen APW 87 86 87 93 90 94 537- 4x QF
32 76 HOLMES Miriam APWJ 86 83 78 73 82 76 478- 4x
33 77 SMART Abi APWJ 88 85 85 86 86 83 513- 3x
34 78 SLATER-MORRIS Jasmyn APWJ 88 83 79 82 87 87 506- 2x
35 79 BAKER Mathilda APWJ 88 85 85 90 91 90 529- 5x
36 80 MARKHAM Kate APWJ 94 89 94 89 85 85 536- 8x
37 81 BARNES Maddy APWJ 86 93 90 91 90 87 537- 8x
38 82 WHITE Eloise APWJ 87 93 89 85 88 91 533- 3x
39 83 VICKERY Raissa APWJ DNS