M

Air Rifle Women/Women Junior QUALIFICATION RELAY 1

4 28 STEWART Lesley ARW 100.9 100.7 98.9 99.1 101.3 102.5 603.4 A MQS
6 29 BALE Emily ARW 103.5 99.8 103.0 96.0 99.2 102.5 604.0 QF
7 30 FLOYD Rhian ARW 95.4 97.8 98.3 96.2 93.2 97.6 578.5 QF
8 31 GLOVER Rachel ARW DNS
9 32 RAINE Harley ARW 103.5 103.4 103.4 102.0 104.2 103.6 620.1 QF
10 33 LUKE Maria ARWJ 101.7 102.6 100.6 100.3 99.7 101.9 606.8 QF
11 34 GREEN Michaela ARWJ 96.7 100.1 99.8 100.2 101.5 101.1 599.4 QF
12 35 THORNE Seren ARWJ 100.7 98.6 98.2 98.6 100.2 99.1 595.4 QF
13 36 FLETCHER Ella ARWJ 101.1 96.8 99.9 96.7 96.8 99.6 590.9 QF
14 37 PALMER-JONES Courtney ARWJ 94.5 99.3 93.8 90.1 96.9 97.6 572.2
15 38 HILL Olivia ARWJ 101.8 100.5 101.3 100.3 102.0 99.7 605.6 QF
16 39 STARK Isabel ARWJ 102.8 102.4 104.4 102.3 101.6 103.3 616.8 QF
17 40 BAMSEY Megan ARWJ 101.7 101.4 101.9 101.2 101.5 100.6 608.3 QF
18 41 MOORE Isabel ARWJ 100.6 100.5 101.2 99.5 98.5 99.8 600.1 QF
19 42 CRISPIN Hermione ARWJ DNS
20 43 EDWARDS Bethany ARW 103.1 102.9 101.5 102.3 101.8 103.1 614.7 QF
21 44 JANNEY Lauren ARW 100.6 100.8 99.3 101.4 100.2 102.5 604.8 QF
22 45 LOTT Amy ARW 102.4 104.1 103.4 104.1 103.5 103.5 621.0 QF
23 46 MWANDUMBA Ruth ARW 103.9 102.9 104.0 101.2 103.1 103.9 619.0 QF
24 47 GOULD Lizze ARW 99.6 102.6 100.8 100.6 101.3 100.6 605.5 QF