M

Air Rifle Men/Men Junior QUALIFICATION RELAY 1

1 22 SAVORY Andrew ARMJ 83.0 84.1 87.0 82.8 84.5 76.5 497.9 QF
2 21 VINCENT Harry ARMJ 100.7 103.4 101.5 101.0 99.0 101.9 607.5 QF
4 23 UPTON Aston ARMJ 97.6 99.6 96.5 100.2 100.0 98.1 592.0 QF
5 112 REED Wesley ARMJ 98.8 92.9 94.2 95.0 97.8 99.6 578.3 QF
6 14 FLOYD Douglas ARMJ 87.1 94.8 95.1 95.9 96.7 92.1 561.7 QF
7 25 GALLOWAY Bertie ARMJ 101.9 102.2 103.6 99.6 100.9 99.8 608.0 QF
8 119 LUKE Chris ARM 95.4 88.7 99.5 92.9 98.7 93.2 568.4
9 26 BARKER Paul ARM 73.1 83.7 84.8 83.0 88.6 88.6 501.8
11 27 WELSH Craig ARM 101.2 98.0 96.3 100.8 101.4 98.4 596.1
13 28 BUDHATHOKI Vinod ARM 93.1 99.2 99.5 99.3 101.7 102.9 595.7
14 9 MOORE Max ARM 101.7 101.9 98.0 100.7 102.7 99.3 604.3 QF
15 29 TURNER Alan ARM 93.0 90.7 89.1 97.8 92.7 93.2 556.5
16 5 HILL Jacob ARM 103.0 100.6 102.0 99.4 103.2 99.2 607.4 QF
17 30 GUILLOU Paul ARM 99.4 98.2 98.4 97.3 101.3 99.4 594.0
18 31 DIGGLE Tom ARM 102.3 103.6 101.2 101.9 99.6 102.6 611.2 QF
19 32 LLOYD Ian ARM 87.6 84.8 86.5 83.2 88.8 86.0 516.9
20 33 BARGERON Michael ARM 103.8 103.0 100.8 104.4 101.9 102.2 616.1 QF
21 34 WELLSTED James ARM 100.4 101.4 101.5 98.6 101.8 97.6 601.3
22 35 CATCHESIDES Tom ARM 101.1 99.1 98.7 99.3 100.9 100.3 599.4
23 36 GRIST Scott ARM 89.0 92.5 87.6 93.6 92.3 90.8 545.8
24 12 BALE Dean ARM 104.9 104.3 103.4 103.2 101.2 105.1 622.1 QF
25 37 HOLMAN Ryan ARM 92.6 94.9 96.6 96.5 89.1 92.9 562.6
26 38 AUNG Ye ARM 100.4 99.7 101.2 98.9 103.3 102.6 606.1 QF
27 39 SINCLAIR Kevin ARM DNS
28 40 CRADDOCK Lewis ARM 89.0 82.0 93.1 93.3 85.6 90.7 533.7
29 41 MITCHELL Stephen ARM 103.3 102.2 103.8 103.0 103.0 101.4 616.7 QF
30 42 CANN Wesley ARM 101.7 101.7 100.2 103.4 99.6 99.3 605.9 QF