M

Air Rifle Women/Women Junior QUALIFICATION RELAY 1

2 1 CRISPIN Hermione ARWJ DNS
3 2 STARK Isabel ARWJ 102.9 101.8 100.9 103.1 101.3 101.2 611.2 QF
4 3 PALMER-JONES Courtney ARWJ 95.6 91.6 95.0 98.7 96.5 97.1 574.5
5 4 FLETCHER Ella ARWJ 100.1 100.8 101.5 99.6 98.7 99.5 600.2 QF
6 108 HILL Olivia ARWJ 100.1 104.4 102.0 100.9 99.7 100.8 607.9 QF
7 6 GREEN Michaela ARWJ 101.6 100.5 102.7 102.2 99.8 103.3 610.1 QF
8 7 THORNE Seren ARWJ 99.8 103.3 101.8 97.8 99.8 100.4 602.9 QF
9 8 LUKE Maria ARWJ 98.7 98.2 98.3 102.3 103.3 100.5 601.3 QF
10 109 MOORE Isabel ARWJ 98.5 101.7 98.4 101.7 102.3 101.9 604.5 QF
11 10 BAMSEY Megan ARWJ 103.3 101.4 101.9 101.6 102.0 98.7 608.9 QF
12 11 EDWARDS Bethany ARW 100.9 102.5 99.8 101.5 101.9 102.7 609.3 QF
13 110 BALE Emily ARW 98.9 9.3 108.2 DNF
14 13 GLOVER Rachel ARW DNS
15 111 FLOYD Rhian ARW 94.7 95.9 98.3 98.2 96.1 100.2 583.4 QF
16 15 MWANDUMBA Ruth ARW 101.6 103.0 104.1 102.9 102.3 104.4 618.3 QF
17 16 RAINE Harley ARW 104.0 103.6 102.6 104.4 102.8 104.2 621.6 QF
18 17 LOTT Amy ARW 102.5 102.0 102.3 103.0 102.4 104.4 616.6 QF
19 18 JANNEY Lauren ARW 97.2 101.5 100.9 100.2 99.0 99.2 598.0 QF
20 19 GOULD Lizze ARW 101.8 101.4 102.3 101.3 102.8 102.0 611.6 QF
21 20 STEWART Lesley ARW 101.6 100.7 103.6 102.1 101.9 103.3 613.2 QF