M

Air Pistol Men/Men Junior QUALIFICATION RELAY 1

2 76 ALLEN Sam APMJ 92 87 94 93 93 89 548-13x QF
3 77 MAHAFFEY Cameron APMJ 82 79 65 65 77 74 442- 3x
4 65 BAKER Joe APMJ 92 91 91 94 92 89 549- 8x QF
5 106 HOLDEN Joshua APMJ 89 88 90 89 87 88 531- 8x QF
6 107 WALKER Andrew APMJ 87 87 92 91 93 94 544- 8x QF
7 79 MCDONALD Hamish APMJ 88 84 83 85 86 88 514- 4x QF
8 80 DAUBENEY Henry APMJ 81 83 81 85 83 87 500- 5x
9 81 ABERDEEN Toby APMJ 88 92 94 93 91 92 550- 8x QF
10 82 LOVETT Jack APMJ 88 92 93 92 89 85 539- 7x QF
11 83 JOHN Alex APMJ 81 81- 0x DNF
12 84 PRICE Lenny APMJ 83 78 85 84 82 84 496- 4x
13 85 MEEK Toby APMJ 94 95 93 91 93 85 551-11x QF
14 86 OWEN David APM 90 91 89 95 91 92 548- 9x
15 24 REED Matthew APM 94 97 93 91 91 93 559-11x
16 59 HOLDEN Nathan APM 88 86 94 89 89 91 537- 3x
17 87 GOWIN Sam APM 95 93 94 95 91 95 563-16x QF
18 88 NUCKLEY Ian APM 89 87 92 93 90 89 540- 6x
19 89 BITTNER Michael APM 95 96 94 96 93 91 565-11x QF
20 90 RANA Saroj APM 90 86 88 89 89 91 533- 5x
21 91 GOTTIPALLI Sundeep APM 84 87 89 88 83 88 519- 4x
22 92 DAVIES Martin APM 86 87 88 86 93 91 531- 9x
23 93 KARSTEDT Jan-Luca APM 94 90 94 95 90 94 557-10x
24 94 FOSTER Andrew APM 87 87 89 92 83 90 528- 2x
25 95 BROMFIELD Elliot APM 90 88 88 93 88 92 539- 6x
26 96 MILLER James APM 94 96 94 92 98 95 569-18x QF
27 97 MADER Jonathan APM 95 92 95 93 95 96 566-17x QF
28 98 CALLAGHAN Kristian APM 98 93 97 95 96 96 575-16x QF
29 99 MICKIEWICZ Waldek APM 92 94 96 98 94 95 569-15x QF
31 100 PITMAN Jeremy APM 93 93 89 91 92 92 550- 7x
32 30 GUILLOU Paul APM 91 92 92 92 81 88 536- 8x
33 102 TECTOR Richard APM 97 94 90 95 92 94 562-12x QF
34 72 DARLING Kenneth APM 96 94 93 92 95 93 563- 8x QF
35 103 GOODALL Alan APM 92 94 96 95 92 92 561-17x
36 104 MAN Win APM DNS
37 78 WALKER John APM 84 87 82 85 85 87 510- 7x
39 105 FREW Stephen APM DNS