M

Air Rifle Men/Men Junior QUALIFICATION RELAY 1

3 32 LUKE Chris ARM 89.1 97.3 91.6 92.3 95.8 93.5 559.6
5 23 AUNG Ye ARM 99.3 97.8 98.3 99.2 102.3 101.9 598.8
6 24 CATCHESIDES Tom ARM 95.3 95.2 100.1 100.2 100.5 100.0 591.3
7 25 CRADDOCK Lewis ARM 95.8 95.4 88.8 91.3 91.9 90.3 553.5
8 26 DIGGLE Tom ARM 101.6 103.7 102.0 100.8 103.0 103.4 614.5
9 27 SINCLAIR Kevin ARM DNS
10 28 TURNER alan ARM 83.6 90.7 93.4 92.6 85.2 94.7 540.2
11 29 HOLMAN Ryan ARM 90.5 90.6 97.9 96.1 96.5 90.5 562.1
12 30 WELLSTED James ARM 100.5 101.7 101.6 100.2 98.0 99.7 601.7
13 31 BARGERON Michael ARM 100.3 101.1 100.3 103.0 103.1 103.4 611.2
15 33 GRIST Scott ARM 89.1 98.8 96.3 90.5 90.4 91.0 556.1
16 34 MITCHELL Stephen ARM 102.9 102.1 104.0 103.9 105.5 104.0 622.4
17 35 GUILLOU Paul ARM 96.9 98.3 100.1 100.1 100.8 102.7 598.9
18 36 BALE Dean ARM 103.4 104.6 104.5 102.0 104.0 102.1 620.6
19 37 HILL Jacob ARM DNS
20 38 CANN Wesley ARM 101.1 102.8 100.3 101.4 101.3 98.9 605.8
21 39 MOORE Max ARM DNS
22 40 LLOYD Ian ARM 71.6 83.3 84.7 83.1 85.2 89.5 497.4
24 41 WELSH Craig ARM 95.4 98.0 97.7 96.2 100.4 99.0 586.7
26 21 BUDHATHOKI Vinod ARM 92.9 99.9 100.9 98.5 100.0 100.6 592.8
28 22 BARKER Paul ARM 85.7 76.5 86.0 85.6 90.4 83.0 507.2
32 42 GALLOWAY Bertie ARMJ 98.7 101.1 99.2 102.7 101.2 99.4 602.3
33 43 UPTON Aston ARMJ 95.3 98.3 99.3 98.7 99.0 99.5 590.1
34 44 REED Wesley ARMJ 96.8 93.5 97.1 94.6 95.5 99.7 577.2
35 45 VINCENT Harry ARMJ DNS
36 46 FLOYD Douglas ARMJ DNS
37 47 SAVORY Andrew ARMJ 88.7 82.3 81.0 83.4 78.6 85.3 499.3