M

Air Pistol Men/Men Junior QUALIFICATION RELAY 1

1 84 FREW Stephen APM DNS
3 85 WALKER John APM 86 84 83 88 86 87 514- 2x
4 35 GUILLOU Paul APM 87 91 87 89 90 87 531- 9x
5 86 DAVIES Martin APM 83 87 80 90 89 85 514- 3x
6 87 BROMFIELD Elliot APM 84 90 89 90 91 93 537- 9x
7 88 GOODALL Alan APM 94 96 94 93 91 92 560- 9x
8 89 MADER Jonathan APM 91 92 93 96 93 92 557- 8x
9 90 GOWIN Sam APM 92 97 92 95 94 94 564-15x
10 91 DARLING Kenneth APM 95 94 95 95 94 96 569-16x
11 92 REED Matthew APM DNS
12 93 MILLER James APM 93 91 94 94 94 96 562-17x
13 94 MICKIEWICZ Waldek APM 93 94 96 94 93 96 566-13x
14 95 KARSTEDT Jan-Luca APM 91 93 92 91 88 92 547- 7x
15 96 CALLAGHAN Kristian APM 96 94 94 99 96 93 572-11x
16 97 PITMAN Jeremy APM 88 90 92 90 94 96 550-10x
17 98 HOLDEN Nathan APM 87 87 85 90 93 92 534- 8x
18 99 MAN Win APM DNS
19 100 TECTOR Richard APM 87 95 95 92 93 93 555- 8x
20 101 BITTNER Michael APM 92 90 94 96 94 94 560- 7x
21 102 FOSTER Andrew APM 87 85 91 97 90 90 540- 9x
22 103 GOTTIPALLI Sundeep APM DNS
23 104 OWEN David APM 89 92 92 92 92 93 550- 9x
24 105 NUCKLEY Ian APM 91 89 92 87 88 88 535- 6x
25 106 RANA Saroj APM 87 87 89 90 88 95 536- 8x
26 107 LOVETT Jack APMJ 88 96 96 91 92 91 554-10x
27 108 MCDONALD Hamish APMJ DNS
28 109 HOLDEN Joshua APMJ 87 96 86 93 81 91 534- 9x
29 110 ABERDEEN Toby APMJ DNS
32 111 WALKER Andrew APMJ 95 91 92 95 95 92 560-14x
33 112 DAUBENEY Henry APMJ 85 85 84 85 89 90 518- 4x
34 113 JOHN Alex APMJ 92 96 86 89 84 87 534- 3x
35 114 MAHAFFEY Cameron APMJ 71 73 82 76 57 63 422- 4x
36 115 PRICE Lenny APMJ 83 82 77 79 83 74 478- 3x
37 116 MEEK Toby APMJ 92 94 92 92 91 88 549- 7x
38 117 BAKER Joe APMJ 91 87 93 92 92 96 551- 5x
39 118 ALLEN Sam APMJ 89 96 92 89 90 96 552-10x