M

Air Pistol Women/Women Junior QUALIFICATION RELAY 1

2 48 LIVINGSTONE Bronwen APW 87 94 92 89 88 89 539- 8x
3 49 REED Imogen APW DNS
4 50 DOUGALL Kari APW DNS
5 51 DARLING Samantha APW 91 90 89 95 91 94 550- 9x
6 52 CARNELL Rebecca APW 85 85 91 91 91 93 536- 7x
7 53 QUO Mei Bei APW 86 86 84 94 87 91 528- 6x
8 54 WATSON Perryn APW 84 76 85 85 80 71 481- 4x
9 55 GARNER Scarlett APWJ 89 86 86 93 90 85 529- 5x
10 56 VICKERY Raissa APWJ DNS
11 57 EVANS Lucinda APWJ 96 88 90 90 91 92 547- 6x
12 58 MARKHAM Kate APWJ 85 81 79 80 81 89 495- 1x
13 59 COGGLE Nicola APWJ 83 86 81 90 81 79 500- 0x
14 60 GILMORE Francine APWJ 85 87 93 87 88 89 529- 5x
15 61 PEARN Amber APWJ 92 83 90 84 85 89 523- 4x
16 62 SMART abi APWJ 81 90 94 84 86 82 517- 5x
17 63 SLATER-MORRIS Jorja APWJ 80 88 78 77 85 77 485- 2x
18 64 HOLMES Miriam APWJ 81 83 85 82 82 82 495- 5x
19 65 WHITE Eloise APWJ 87 92 89 86 83 90 527- 6x
20 66 MACTAGGART Isobel APWJ 90 89 87 91 86 91 534- 6x
21 67 WRIGHT Imi APWJ 86 81 77 84 82 82 492- 1x
22 68 PHILIPPS-KINDRED Jasmine APWJ 69 68 73 79 76 69 434- 3x
23 69 PAUL Emily-Sue APWJ 87 91 88 95 95 90 546- 3x
24 70 BARNES Maddy APWJ 88 90 91 93 94 90 546- 7x
25 71 THOMAS Lucy APWJ 89 88 92 87 94 96 546- 9x
26 72 SHAWYER Emily APWJ 89 91 89 91 86 84 530- 5x
27 73 EVANS Lucy APWJ 98 93 91 94 92 95 563- 7x
28 74 BANNER Lucy APWJ 88 89 86 93 89 90 535-10x
29 75 BELSHAW Hannah APWJ 91 86 85 89 91 86 528- 3x
32 76 HANDFORD Millie APWJ DNS
33 77 SLATER-MORRIS Jasmyn APWJ 80 81 85 81 86 84 497- 4x
34 78 BROWN May APWJ 84 78 80 86 82 84 494- 5x
35 79 BAKER Mathilda APWJ 91 84 90 82 87 91 525- 4x
36 80 HOLDEN Kathryn APWJ 89 83 83 87 85 89 516- 6x
37 81 HICKS Charlotte APWJ DNS
38 82 THÜRMER Franziska APWJ 89 92 92 93 92 89 547- 6x
39 83 FAULKNER Emilia APWJ DNS